Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Audio Resistors |
Model Number : | 1.8 ohm 1/4W 0.25W 1% |
Certification : | Rhos |
Payment Terms : | Paypal, T/T, Western Union |
Supply Ability : | 1000pcs/month |
Price : | Negotiable |
Audiophile Grade Resistors 1.8 ohm 1/4W 0.25W 1% Metal Film Resistor
Features
1 Reliability .................... High reliability by using carbon
film
2 Automatic insertion .... Taping style for automatic inserting
machines
3 Marking ...................... 4 color code marking
4 Flame Retardant ........ Using UL 94 V-0 approved coating for fl
ame retardant type
5 Reference Standard ... IEC 60115-2, JIS C 5201-2
more details please contract us,we have all kinds of resistors in
stock.
Note: The color of Resistors is just for reference only, it may different from real item,thanks for your understanding.
Wire wound Resistor,Aluminum Housed Resistor,Alloy shunt
resistor,Thin film precision chip resistor, surface mount varistor
resistor,Fusible Resistor,etc.
0 ohm | NO | 10 ohm | 100ohm | 1K | 10K | 100K | 1M | |||||
1ohm | 11ohm | no Stock | 110ohm | no Stock | 1.1K | no Stock | 11K | no Stock | 110K | no Stock | ||
1.2ohm | 12ohm | 120ohm | 1.2K | 12K | 120K | |||||||
1.3ohm | no Stock | 13ohm | no Stock | 130ohm | no Stock | 1.3K | no Stock | 13K | no Stock | 130K | no Stock | |
1.5ohm | 15ohm | 150ohm | 1.5K | 15K | 150K | |||||||
1.6ohm | no Stock | 16ohm | no Stock | 160ohm | no Stock | 1.6K | no Stock | 16K | no Stock | 160K | no Stock | |
1.8ohm | 18ohm | 180ohm | 1.8K | 18K | 180K | |||||||
2ohm | 20ohm | 200ohm | 2K | 20K | 200K | |||||||
2.2ohm | 22ohm | 220ohm | 2.2K | 22K | 220K | |||||||
2.4ohm | 24ohm | 240ohm | 2.4K | 24K | 240K | |||||||
2.7ohm | 27ohm | 270ohm | 2.7K | 27K | 270K | |||||||
3ohm | 30ohm | 300ohm | 3K | 30K | 300K | |||||||
3.3ohm | 33ohm | 330ohm | 3.3K | 33K | 330K | |||||||
3.6ohm | 36ohm | 360ohm | 3.6K | 36K | 360K | |||||||
3.9ohm | 39ohm | 390ohm | 3.9K | 39K | 390K | |||||||
4.3ohm | 43ohm | 430ohm | 4.3K | 43K | 430K | |||||||
4.7ohm | 47ohm | 470ohm | 4.7K | 47K | 470K | |||||||
5.1ohm | 51ohm | 510ohm | 5.1K | 51K | 510K | |||||||
5.6ohm | 56ohm | 560ohm | 5.6K | 56K | 560K | |||||||
6.2ohm | 62ohm | 620ohm | 6.2K | 62K | 620K | |||||||
6.8ohm | 68ohm | 680ohm | 6.8K | 68K | 680K | |||||||
7.5ohm | 75ohm | 750ohm | 7.5K | 75K | 750K | |||||||
8.2ohm | 82ohm | 820ohm | 8.2K | 82K | 820K | |||||||
9.1ohm | no Stock | 91ohm | no Stock | 910ohm | no Stock | 9.1K | no Stock | 91K | 910K | no Stock |
![]() |